loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HCL Technologies Oct 31, 2024 6.83 5.88 23.96
Equity-ITC Oct 31, 2024 6.46 5.56 18.93
Equity-Infosys Oct 31, 2024 6.38 5.49 18.11
Equity-Hind. Unilever Oct 31, 2024 5.82 5.01 7.74
Equity-TCS Oct 31, 2024 5.79 4.98 17.21
Equity-Asian Paints Oct 31, 2024 5.57 4.80 11.17
Equity-Coal India Oct 31, 2024 5.39 4.64 11.71
Equity-Britannia Inds. Oct 31, 2024 5.19 4.47 13.92
Equity-Nestle India Oct 31, 2024 5.03 4.33 6.05
Equity-Colgate-Palmoliv Oct 31, 2024 4.78 4.11 1.48
Equity-Bajaj Auto Oct 31, 2024 4.64 3.99 0.49
Equity-Tech Mahindra Oct 31, 2024 4.44 3.82 28.52
Equity-Bharat Electron Oct 31, 2024 4.23 3.64 25.93
Equity-Persistent Sys Oct 31, 2024 3.96 3.41 24.31
Equity-Divi`s Lab. Oct 31, 2024 3.84 3.30 36.49
Equity-Hind.Aeronautics Oct 31, 2024 3.56 3.07 21.15
Equity-LTIMindtree Oct 31, 2024 3.44 2.96 15.33
Equity-Hero Motocorp Oct 31, 2024 3.22 2.77 10.14
Equity-Marico Oct 31, 2024 3.09 2.66 15.94
Equity-HDFC AMC Oct 31, 2024 3.04 2.61 26.13
Equity-Page Industries Oct 31, 2024 3.01 2.59 27.03
Equity-Pidilite Inds. Oct 31, 2024 2.94 2.53 18.06
Equity-Oracle Fin.Serv. Oct 31, 2024 2.54 2.19 19.83
Equity-Havells India Oct 31, 2024 2.49 2.15 2.63
Equity-Dabur India Oct 31, 2024 2.25 1.94 8.79
Equity-I R C T C Oct 31, 2024 2.18 1.88 11.35
Equity-L&T Technology Oct 31, 2024 1.71 1.47 16.77
Equity-Berger Paints Oct 31, 2024 1.63 1.40 8.62
Equity-Indraprastha Gas Oct 31, 2024 1.53 1.32 -5.26
Equity-Sun TV Network Oct 31, 2024 1.08 0.93 13.55
Net CA & Others-Net CA & Others Oct 31, 2024 0.12 0.10 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.00 -67.33